Features
What to expect from our smart EMS, in simulation as well as in daily operation.
SteerOn |
Price |
CO₂ |
Peaks |
Solar |
---|---|---|---|---|
Ideal for dynamic tariffs. |
Perfect for ESG goals. |
Perfect for business parks. |
The best fit for rooftop solar. |
|
Main features (can be combined as needed) | ||||
Scheduling | ||||
Forecasting | - | - | ||
Monitoring | - | - | ||
CO₂ reporting | - | - | ||
Costs reporting | - | |||
Usage reporting |
Specifications
What you can expect on a more technical level
Regular |
Extend |
|
---|---|---|
This level is always available. |
Let's talk about what we can do! |
|
Resolution | 5, 15, 30, 60 minutes | Going lower usually is not recommended. Use straightforward local control. |
(Re)scheduling frequency | Up to 4 times per hour | More frequent is possible. |
External data sources | Up to 2 | More and customization possible. |
Optimization | Storage (battery, EV, V2G, V2H, ...), Heat pumps & boilers | We did: Industrial processes. Next, we'll do: Sharing grid capacity |
KPIs | Up to 3 (daily resolution) | More and customization possible. |
What does it really mean?
Explanations behind the features.